Pilotos |
Pts. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oscar Piastri | 284 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | - | - | - | - | - | - | - | - | - | - |
2 Lando Norris | 275 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 24 | 25 | - | - | - | - | - | - | - | - | - | - |
3 M. Verstappen | 187 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | - | - | - | - | - | - | - | - | - | - |
4 George Russell | 172 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 10 | 15 | - | - | - | - | - | - | - | - | - | - |
5 Charles Leclerc | 151 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 20 | 12 | - | - | - | - | - | - | - | - | - | - |
6 L. Hamilton | 109 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
7 Andrea Antonelli | 64 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | - |
8 Alexander Albon | 54 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
9 N. Hulkenberg | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
10 Esteban Ocon | 27 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
11 F. Alonso | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 10 | - | - | - | - | - | - | - | - | - | - |
12 Lance Stroll | 26 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 6 | 0 | 6 | - | - | - | - | - | - | - | - | - | - |
13 Isack Hadjar | 22 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
14 Pierre Gasly | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
15 Liam Lawson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
16 C. Sainz Jr. | 16 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
17 Gabriel Bortoleto | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | - | - | - | - | - | - | - | - | - | - |
18 Yuki Tsunoda | 10 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
19 Oliver Bearman | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
20 Jack Doohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 Franco Colapinto | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Escuderías |
Pts. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mclaren | 559 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | - | - | - | - | - | - | - | - | - | - |
2 Ferrari | 260 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | - | - | - | - | - | - | - | - | - | - |
3 Mercedes | 236 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | 10 | 16 | - | - | - | - | - | - | - | - | - | - |
4 Red bull | 194 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | - | - | - | - | - | - | - | - | - | - |
5 Williams | 70 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
6 Aston martin | 52 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 8 | 0 | 16 | - | - | - | - | - | - | - | - | - | - |
7 Kick sauber | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 15 | 2 | 8 | - | - | - | - | - | - | - | - | - | - |
8 Racing bulls | 45 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | 5 | 4 | - | - | - | - | - | - | - | - | - | - |
9 Haas f1 team | 35 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
10 Alpine | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |