Pilotos |
Pts. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oscar Piastri | 324 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | - | 0 | - | - | - | - | - | - | - |
2 Lando Norris | 299 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 0 | 25 | 25 | 24 | 25 | 0 | - | 6 | - | - | - | - | - | - | - |
3 M. Verstappen | 255 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 18 | - | 25 | - | - | - | - | - | - | - |
4 George Russell | 212 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 0 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | - | 18 | - | - | - | - | - | - | - |
5 Charles Leclerc | 165 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 0 | 20 | 12 | 0 | - | 2 | - | - | - | - | - | - | - |
6 L. Hamilton | 121 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 0 | 0 | - | 4 | - | - | - | - | - | - | - |
7 Andrea Antonelli | 78 | 12 | 10 | 8 | 0 | 8 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | - | 12 | - | - | - | - | - | - | - |
8 Alexander Albon | 70 | 10 | 6 | 2 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 10 | - | 0 | - | - | - | - | - | - | - |
9 Isack Hadjar | 39 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 15 | - | 1 | - | - | - | - | - | - | - |
10 N. Hulkenberg | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 15 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - |
11 Lance Stroll | 32 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 6 | 0 | 6 | 6 | - | 0 | - | - | - | - | - | - | - |
12 C. Sainz Jr. | 31 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | - | 15 | - | - | - | - | - | - | - |
13 Liam Lawson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | - | 10 | - | - | - | - | - | - | - |
14 F. Alonso | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 10 | 4 | - | 0 | - | - | - | - | - | - | - |
15 Esteban Ocon | 28 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | - | 0 | - | - | - | - | - | - | - |
16 Pierre Gasly | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | - | 0 | - | - | - | - | - | - | - |
17 Yuki Tsunoda | 20 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | - | - | - | - | - | - | - |
18 Gabriel Bortoleto | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | - | 0 | - | - | - | - | - | - | - |
19 Oliver Bearman | 16 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | - | 0 | - | - | - | - | - | - | - |
20 Jack Doohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 Franco Colapinto | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - |
Escuderías |
Pts. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mclaren | 623 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | - | 6 | - | - | - | - | - | - | - |
2 Mercedes | 290 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 0 | 12 | 40 | 10 | 1 | 10 | 16 | 12 | - | 30 | - | - | - | - | - | - | - |
3 Ferrari | 286 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | 0 | - | 6 | - | - | - | - | - | - | - |
4 Red bull | 272 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | 0 | 10 | 20 | 2 | 20 | - | 33 | - | - | - | - | - | - | - |
5 Williams | 101 | 10 | 7 | 2 | 0 | 6 | 12 | 14 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | 10 | - | 15 | - | - | - | - | - | - | - |
6 Racing bulls | 72 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 12 | 6 | 0 | 8 | 0 | 5 | 4 | 15 | - | 11 | - | - | - | - | - | - | - |
7 Aston martin | 62 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 8 | 0 | 16 | 10 | - | 0 | - | - | - | - | - | - | - |
8 Kick sauber | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 15 | 2 | 8 | 0 | - | 0 | - | - | - | - | - | - | - |
9 Haas f1 team | 44 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6 | 0 | 9 | - | 0 | - | - | - | - | - | - | - |
10 Alpine | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | - | 0 | - | - | - | - | - | - | - |