_
_

Clasificación Premier League 2024/2025

Clasificación total

Equipo

Pts. PJ PG PE PP
1 Escudo/Bandera Liverpool Liverpool 84 38 25 9 4
2 Escudo/Bandera Arsenal Arsenal 74 38 20 14 4
3 Escudo/Bandera M. City M. City 71 38 21 8 9
4 Escudo/Bandera Chelsea Chelsea 1 69 38 20 9 9
5 Escudo/Bandera Newcastle Newcastle 1 66 38 20 6 12
6 Escudo/Bandera Aston Villa Aston Villa 66 38 19 9 10
7 Escudo/Bandera Nottingham Forest Nottingham Forest 65 38 19 8 11
8 Escudo/Bandera Brighton Brighton 61 38 16 13 9
9 Escudo/Bandera Bournemouth Bournemouth 2 56 38 15 11 12
10 Escudo/Bandera Brentford Brentford 1 56 38 16 8 14
11 Escudo/Bandera Fulham Fulham 1 54 38 15 9 14
12 Escudo/Bandera Crystal Palace Crystal Palace 53 38 13 14 11
13 Escudo/Bandera Everton Everton 48 38 11 15 12
14 Escudo/Bandera West Ham West Ham 1 43 38 11 10 17
15 Escudo/Bandera M. United M. United 1 42 38 11 9 18
16 Escudo/Bandera Wolves Wolves 2 42 38 12 6 20
17 Escudo/Bandera Tottenham Tottenham 38 38 11 5 22
18 Escudo/Bandera Leicester Leicester 25 38 6 7 25
19 Escudo/Bandera Ipswich Town Ipswich Town 22 38 4 10 24
20 Escudo/Bandera Southampton Southampton 12 38 2 6 30

Premier League 2024/2025 - Casa

Clasificación en casa

Equipo

Pts. PJ PG PE PP
1 Escudo/Bandera Liverpool Liverpool 46 19 14 4 1
2 Escudo/Bandera Arsenal Arsenal 39 19 11 6 2
3 Escudo/Bandera M. City M. City 42 19 13 3 3
4 Escudo/Bandera Chelsea Chelsea 1 41 19 12 5 2
5 Escudo/Bandera Newcastle Newcastle 1 38 19 12 2 5
6 Escudo/Bandera Aston Villa Aston Villa 40 19 11 7 1
7 Escudo/Bandera Nottingham Forest Nottingham Forest 32 19 9 5 5
8 Escudo/Bandera Brighton Brighton 32 19 8 8 3
9 Escudo/Bandera Bournemouth Bournemouth 2 28 19 8 4 7
10 Escudo/Bandera Brentford Brentford 1 31 19 9 4 6
11 Escudo/Bandera Fulham Fulham 1 26 19 7 5 7
12 Escudo/Bandera Crystal Palace Crystal Palace 25 19 6 7 6
13 Escudo/Bandera Everton Everton 24 19 5 9 5
14 Escudo/Bandera West Ham West Ham 1 20 19 5 5 9
15 Escudo/Bandera M. United M. United 1 24 19 7 3 9
16 Escudo/Bandera Wolves Wolves 2 21 19 6 3 10
17 Escudo/Bandera Tottenham Tottenham 21 19 6 3 10
18 Escudo/Bandera Leicester Leicester 15 19 4 3 12
19 Escudo/Bandera Ipswich Town Ipswich Town 7 19 1 4 14
20 Escudo/Bandera Southampton Southampton 6 19 1 3 15

Premier League 2024/2025 2024_2025 - Fuera

Clasificación fuera de casa

Equipo

Pts. PJ PG PE PP
1 Escudo/Bandera Liverpool Liverpool 38 19 11 5 3
2 Escudo/Bandera Arsenal Arsenal 35 19 9 8 2
3 Escudo/Bandera M. City M. City 29 19 8 5 6
4 Escudo/Bandera Chelsea Chelsea 1 28 19 8 4 7
5 Escudo/Bandera Newcastle Newcastle 1 28 19 8 4 7
6 Escudo/Bandera Aston Villa Aston Villa 26 19 8 2 9
7 Escudo/Bandera Nottingham Forest Nottingham Forest 33 19 10 3 6
8 Escudo/Bandera Brighton Brighton 29 19 8 5 6
9 Escudo/Bandera Bournemouth Bournemouth 2 28 19 7 7 5
10 Escudo/Bandera Brentford Brentford 1 25 19 7 4 8
11 Escudo/Bandera Fulham Fulham 1 28 19 8 4 7
12 Escudo/Bandera Crystal Palace Crystal Palace 28 19 7 7 5
13 Escudo/Bandera Everton Everton 24 19 6 6 7
14 Escudo/Bandera West Ham West Ham 1 23 19 6 5 8
15 Escudo/Bandera M. United M. United 1 18 19 4 6 9
16 Escudo/Bandera Wolves Wolves 2 21 19 6 3 10
17 Escudo/Bandera Tottenham Tottenham 17 19 5 2 12
18 Escudo/Bandera Leicester Leicester 10 19 2 4 13
19 Escudo/Bandera Ipswich Town Ipswich Town 15 19 3 6 10
20 Escudo/Bandera Southampton Southampton 6 19 1 3 15
Actualizado a las Powered by Opta